Pallet Jaks/Forklift Wholesale & Retail BusinessListing #2155 |
|
Asking Price: | $1,400,000 |
Turnover: | Undisclosed |
Net Income: | $606,769 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Global Agricultural Equipment DealershipListing #03209 |
|
Asking Price: | $1,890,000 |
Turnover: | $4,914,000 PA |
Net Income: | $786,240 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Home Furnishing Business – WholesaleListing #03211 |
|
Asking Price: | $1,380,000 |
Turnover: | $3,174,000 |
Net Income: | $571,320 |
Region: | Sydney |
Stock Value: | Undisclosed |
Printing BusinessListing #03214 |
|
Asking Price: | $1,100,000 |
Turnover: | $2,970,000 PA |
Net Income: | $534,600 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Travel Agency for SaleListing #03215 |
|
Asking Price: | $1,550,000 |
Turnover: | $4,000,000 PA |
Net Income: | $750,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Distribution Business for Sale in Sydney MetroListing #3201 |
|
Asking Price: | $2,596,000 |
Turnover: | Undisclosed |
Net Income: | $1,038,400 |
Region: | Sydney |
Stock Value: | Undisclosed |
Registered Training OrganizationListing #3202 |
|
Asking Price: | $1,350,000 |
Turnover: | $2,040,000 PA |
Net Income: | $540,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Information Technology CompanyListing #3203 |
|
Asking Price: | $3,750,000 |
Turnover: | $3,500,000 PA |
Net Income: | $1,500,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Billiard Table Manufacturing BusinessListing #3204 |
|
Asking Price: | $2,900,000 |
Turnover: | $7,250,000 PA |
Net Income: | $1,087,500 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Profitable Plastic Manufacturing BusinessListing #3205 |
|
Asking Price: | $1,850,000 |
Turnover: | $5,180,000 PA |
Net Income: | $984,200 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Mobile Homes Builders and InstallersListing #3206 |
|
Asking Price: | $1,400,000 |
Turnover: | $2,100,00 PA |
Net Income: | $850,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Profitable Mechanical Works BusinessListing #3207 |
|
Asking Price: | $2,400,000 |
Turnover: | $7,100,000 PA |
Net Income: | $432,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Food Manufacturing BusinessListing #3208 |
|
Asking Price: | $3,000,000 |
Turnover: | $7,500,000 PA |
Net Income: | $187,500 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Licensed Cafe – Beach LocationListing Sold |
|
Asking Price: | $2,100,000 |
Turnover: | $5,250,000 |
Net Income: | $787,500 |
Region: | Sydney |
Stock Value: | Undisclosed |
Car Dealership BusinessListing Sold |
|
Asking Price: | $1,990,000 |
Turnover: | $4,179,000 |
Net Income: | $627,000 |
Region: | Sydney |
Stock Value: | Undisclosed |
Lifting and Crane Service BusinessListing Sold |
|
Asking Price: | $1,200,000 |
Turnover: | $3,240,000 |
Net Income: | $486,000 |
Region: | Sydney |
Stock Value: | Undisclosed |
Engineering Business in SydneyListing Sold |
|
Asking Price: | $1,490,000 |
Turnover: | $4,172,000 |
Net Income: | $751,000 |
Region: | Sydney |
Stock Value: | Undisclosed |
Industrial Services BusinessListing Sold |
|
Asking Price: | $1,300,000 |
Turnover: | $3,510,000 PA |
Net Income: | $631,800 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Logistics Transport BusinessListing Sold |
|
Asking Price: | $1,600,000 |
Turnover: | $4,480,000 |
Net Income: | $806,400 |
Region: | Sydney |
Stock Value: | Undisclosed |
Hardware Business for SaleListing Sold |
|
Asking Price: | $1,190,000 |
Turnover: | $3,094,000 PA |
Net Income: | $587,800 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Food Manudacturers BusiniessListing Sold |
|
Asking Price: | $1,260,000 |
Turnover: | $3,465,000 PA |
Net Income: | $623,700 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Business in Automotive IndustryListing Sold |
|
Asking Price: | $1,270,000 |
Turnover: | $3,800,00 PA |
Net Income: | $609,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Plastic Fabrication BusinessListing Sold |
|
Asking Price: | $1,065,000 |
Turnover: | $2,981,000 PA |
Net Income: | $536,760 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Meat & Seafood Wholesaler BusinessListing Sold |
|
Asking Price: | $1,870,000 |
Turnover: | $5,236,000 PA |
Net Income: | $942,400 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Ice Cream FactoryListing Sold |
|
Asking Price: | $1,650,000 |
Turnover: | $4,290,000 PA |
Net Income: | $815,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Import Export & Distribution BusinessListing Sold |
|
Asking Price: | $2,220,000 |
Turnover: | $6,325,000 PA |
Net Income: | $1,107,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Construction BusinessListing Sold |
|
Asking Price: | $1,690,000 |
Turnover: | $4,563,000 PA |
Net Income: | $775,700 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Chocolate Manufacturing BusinessListing Sold |
|
Asking Price: | $2,800,000 |
Turnover: | $7,000,000 PA |
Net Income: | $1,150,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Transport Service BusinessListing Sold |
|
Asking Price: | $1,590,000 |
Turnover: | $4,600,000 PA |
Net Income: | $875,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Marble Retail & Manufacture BusinessListing Sold |
|
Asking Price: | $1,110,000 |
Turnover: | $2,800,000 PA |
Net Income: | $498,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Manufacturing BusinessListing Sold |
|
Asking Price: | $1,950,000 |
Turnover: | $5,460,000 PA |
Net Income: | $982,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Recycling BusinessListing Sold |
|
Asking Price: | $1,670,000 |
Turnover: | $4,340,000 PA |
Net Income: | $780,500 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Skin & Beauty ClinicListing Sold |
|
Asking Price: | $3,200,000 |
Turnover: | $8,640,000 PA |
Net Income: | $1,469,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |
Packaging & Distribution BusinessListing Sold |
|
Asking Price: | $2,300,000 |
Turnover: | $5,800,000 PA |
Net Income: | $1,092,000 PA |
Region: | Sydney |
Stock Value: | Undisclosed |