Business Brokers Sydney have a range of Business for Sale Sydney on their panel with the consultation of best Business Brokers. View our listing of Beauty Salon for Sale below:
|
|
Asking Price: | $49,000 |
Sales revenue: | $103,588 PA |
Net profit: | $66,504 PA |
Region: | Sutherland Shire |
Stock value: | Undisclosed |
|
|
Asking Price: | $187,500 |
Turnover: | $8,000 PW |
Net Income: | $3,000 PW |
Region: | Inner West – Sydney |
Stock Value: | Undisclosed |
|
|
Asking Price: | $125,000 + SAV |
Turnover: | Undisclosed |
Cash Flow: | Undisclosed |
Region: | Sydney CDB |
Stock Value: | Undisclosed |
|
|
Asking Price: | $69,000 |
Turnover: | $4,000 PW |
Cash Flow: | Undisclosed |
Region: | Parramatta |
Stock Value: | Undisclosed |
![]() Hair Salon in Syd South WestListing #2106 |
|
Asking Price: | $198,000 |
Turnover: | $328,092 PA |
Net Income: | $105,122 PA |
Region: | South West Sydney |
Stock Value: | $8,000 Approx |
![]() Hair and Beauty Salon in Sydney WestListing #2110 |
|
Asking Price: | $149,000 |
Turnover: | Undisclosed |
Net Income: | Undisclosed |
Region: | Sydney |
Stock Value: | Undisclosed |
![]() Day Spa and Massage BusinessListing #2125 |
|
Asking Price: | $1,190,000 |
Turnover: | Undisclosed |
Net Income: | Undisclosed |
Region: | Sydney |
Stock Value: | Undisclosed |
![]() Bath House and Day Spa BusinessListing #21251 |
|
Asking Price: | $1,190,000 |
Turnover: | Undisclosed |
Net Income: | Undisclosed |
Region: | Sydney |
Stock Value: | Undisclosed |